Wh Justice
Pedigree
| Wh Justice | MAGNUM PSYCHE | PADRONS PSYCHE | PADRON | PATRON |
| ODESSA | ||||
| KILIKA | TAMERLAN | |||
| KILIFA | ||||
| A FANCY MIRACLE | SASAKI | NAGASAKI | ||
| SAFIA | ||||
| MEDINA AZAHARA | GARBO | |||
| GRAZALEMA | ||||
| VONA SHER-RENEA | EL SHER-MANN | EL SHAKLAN | SHAKER EL MASRI | |
| ESTOPA | ||||
| GAZIRA | GAZI | |||
| SUR-RAD RAZIYA | ||||
| RENEA | JASSEN | MOHSSEN | ||
| JAMAL COLLEEN | ||||
| SHAMILLAZZAN | SHAHMILLA | |||
| AZZAN-AZREK |


